Selected Division One League referees and Assistant referees have converged at the Ghanaman Centre of Excellence at Prampram for a three-day course ahead of the 2020/21 season.
The referees have been put into two groups. The training for the first group which began on Monday, January 4, will run till Wednesday January 6, as the second group continues from Wednesday, January 6, to Friday 8, 2021.
The participants will be taken through Technical, Integrity and CMS training as part of the build to the new Division One League season.
Other areas to cover include, Laws of the game, Amendments 2021, FIFA Law 12 (How to handle handball situations). FIFA Law 11 (Positioning and reading of the game and practical training (Integrated training with players).
Attached is the list of referees and Assistant referees for both group 1 and 2:
NO | NAME OF REFEREE | CLASS | AGE | STATION | REGION |
1 | Ebenezer Tetteh | C.1 | 35 | Swedru | Central |
2 | Solomon Mordey | C.1 | 42 | Ho | Volta |
3 | Eric Kornie | C.1 | 30 | Tarkwa | Western |
4 | Emmanuel Graham | C.1 | 34 | Koforidua | Eastern |
5 | Daniel Oppong Amoah | C.1 | 40 | Central | Dunkwa-On-Offin |
6 | Hans Mensah | C.1 | 35 | Central | Cape Coast |
7 | Godwin Tordzro | C.1 | 40 | Accra | Gt. Accra |
8 | Jibreal Suleman | C.1 | 33 | Central | Swedru |
9 | Alfred Tabi | C.1 | 34 | Central | Dunkwa-On-Offin |
10 | Emmanuel Don Quansah | C.1 | 35 | Central | Cape Coast |
11 | Emmanuel Odoom | C.1 | 39 | Central | Saltpond |
12 | Kwadwo Appiah-Nyarko | C.1 | 41 | Central | Assin Fosu |
13 | Emmanuel Asare Darko | C.1 | 34 | Eastern | Kibi |
14 | Makafui Reuben Kleku | C.1 | 34 | Eastern | Kade |
15 | B. D. Douglas-Kporha | C.1 | 36 | Eastern | Nkawkaw |
16 | Daniel Boateng Atuobi | C.1 | 36 | Eastern | Afram Plains |
17 | Ayaaba Ibrahim | C.1 | 39 | Eastern | Kibi |
18 | Nii Coffie Gideon | C.1 | 26 | Gt. Accra | Tema |
19 | Franklin Akumatey | C.1 | 30 | Gt. Accra | Accra |
20 | Edward Annan | C.1 | 32 | Gt. Accra | Tema |
21 | Isaac Adjanor | C.1 | 32 | Gt. Accra | Accra |
22 | Godwin Kofi Kpodo | C.1 | 35 | Gt. Accra | Tema |
23 | Emmanuel Baah | C.1 | 37 | Gt. Accra | Accra |
24 | Peter Ansah Teye | C.1 | 39 | Tema | Gt. Accra |
25 | Moro Iddrisu | C.1 | 30 | Volta | Ho |
26 | Apeamenyo Bright | C.1 | 31 | Volta | Akatsi |
27 | Joseph Osafo | C.1 | 33 | Volta | Hohoe |
28 | Baba Gbati | C.1 | 38 | Volta | Ho |
29 | Abotsi Caleb | C.1 | 38 | Volta | Peki |
30 | Joseph Kwofie | C.1 | 37 | Western | Takoradi |
31 | Prosper Acquah | C.1 | 37 | Western | Sefwi |
32 | James Taylor | C.1 | 38 | Western | Takoradi |
33 | Ayisu Matthew | C.1 | 39 | Western | Tarkwa |
34 | Fernand Nda | C.1 | 33 | Western | Takoradi |
35 | George Amoah | C.1 | 36 | Western | Bogoso |
36 | Eric Odonkor | C.1 | 33 | Volta | Aflao |
37 | Joseph Pimpong | C.1 | 34 | Eastern | Asamankese |
38 | Laud Nettey | C.1 | 30 | Gt. Accra | Accra |
39 | Angel Elisha | C.1 | 27 | Volta | Aflao |
40 | Joshua Lakonnam | C.1 | 31 | Central | Swedru |
41 | Bismarck Asante | C.1 | 36 | Western | Bibiani |
42 | Isaac Brobbey | C.1 | 33 | Eastern | Nkawkaw |
43 | Felix Agbozo | C.1 | 28 | Gt. Accra | Accra |
44 | Kpatakpla David Jabez | C.1 | 35 | Eastern | Kade |
NO | NAME OF ASSISTANT REFEREE | CLASS | AGE | REGION | STATION |
1 | Paul Deyegbe | C.1 | 41 | Gt. Accra | Tema |
2 | A. F. Zakari | C.1 | 42 | Gt. Accra | Accra |
3 | Agbeshie Adams | C.1 | 37 | Central | Swedru |
4 | Wisdom Tefe | C.1 | 39 | Volta | Peki |
5 | Emmanuel Arkaifie | C.1 | 36 | Central | Cape Coast |
6 | Tanko Ayuba Gibrine | C.1 | 33 | Central | Swedru |
7 | John Ansah | C.1 | 33 | Central | Cape Coast |
8 | M. M. Bashiru | C.1 | 35 | Central | Saltpond |
9 | Patrick Appiah Kodua | C.1 | 38 | Central | Dunkwa-On-Ofin |
10 | Anthony Appiah Mends | C.1 | 39 | Central | Saltpond |
11 | Isaac Nyarko | C.1 | 33 | Central | Assin Fosu |
12 | Isaac Duodu | C.1 | 27 | Eastern | Kibi |
13 | Augustine Afful | C.1 | 31 | Eastern | Koforidua |
14 | Samuel Davor | C.1 | 32 | Eastern | Afram Plains |
15 | Michael Boateng | C.1 | 33 | Eastern | Oda |
16 | Nicholas Adado | C.1 | 33 | Eastern | Asamankese |
17 | Patrick Goha | C.1 | 36 | Eastern | Mamp. Akropong |
18 | Joshua Anane | C.1 | 27 | Gt. Accra | Accra |
19 | Awadzi Bless | C.1 | 29 | Gt. Accra | Tema |
20 | Joseph Laryea | C.1 | 32 | Gt. Accra | Accra |
21 | Divine Gbolomor | C.1 | 34 | Gt. Accra | Tema |
22 | Seth Armah Ashai | C.1 | 35 | Gt. Accra | Accra |
23 | P. P. Osei | C.1 | 38 | Gt. Accra | Tema |
24 | Seth Abletor | C.1 | 28 | Gt. Accra | Accra |
25 | Amenyo Barnabas | C.1 | 36 | Volta | Akatsi |
26 | Babavi Ngorli Eso | C.1 | 36 | Volta | Akatsi |
27 | Klu Bless | C.1 | 39 | Volta | Ho |
28 | Kenneth Armoo | C.1 | 24 | Western | Tarkwa |
29 | Yevoo Yao | C.1 | 42 | Volta | Akatsi |
30 | Kwame Frimpong | C.1 | 38 | Western | Prestea |
31 | James Ainooson | C.1 | 39 | Western | Takoradi |
32 | Emmanuel Essuman Arthur | C.1 | 39 | Western | Tarkwa |
33 | Akatey Ernest | C.1 | 31 | Volta | Ho |
34 | Adam Alhaji Muttawakil | C.1 | 31 | Eastern | Kibi |
35 | Afetorgbor Kwadzo | C.1 | 26 | Volta | Kpando |
36 | Daniel Ekow Akoto | C.1 | 37 | Central | Cape Coast |
37 | Nii Kporti Nartey | C.1 | 29 | Gt. Accra | Accra |
38 | Abraham Kyeremanteng | C.1 | 39 | Western | Sefwi Wiaso |
39 | Emmanuel Asiedu | C.1 | 32 | Eastern | Koforidua |
Discussion about this post